
Address |
Rent |
Deposit | Bedrooms/Bath |
Pets |
Available |
| Broderick/Bryte/Rivers | |||||
|
221 1/2 6th St #B
*!!MOVE IN SPECIAL!! |
$550 | $500 | Studio | Negotiable | Now |
| 217 6th St #2 *!!MOVE IN SPECIAL!! | $600 | $500 | 1/1 | No | Now |
| 508 B St #4 *!!RENTED!! | $625 | $500 | Studio | No | !!RENTED!! |
| 700 Water St #B | $750 | $700 | 2/1 | Negotiable | Now |
| 826 Todhunter !!RENT REDUCED!! | $1000 | $950 | 3/2 | Negotiable | Now |
| 928 Anna St !!RENT REDUCED!! | $1100 | $1050 | 3/2 | Negotiable | Now |
| 1045 Rich Street !!RENT REDUCED!! | $1175 | $1125 | 3/2 | Negotiable | Now |
| 804 Kegle Drive !!RENT REDUCED!! | $1295 | $1250 | 3/2 | Negotiable | Now |
| 605 Arthur Drive | $1325 | $1275 | 3/2 | Negotiable | Now |
| West Sac/West Capitol | |||||
| 561 Pecan St #6 | $675 | $625 | 2/1 | Negotiable | Now |
| 832 Poplar Ave !ALL UTILITIES INCLUDED! | $795 | $750 | 2/1 | Negotiable | Now |
| 2142 Oakmont Wy !!MOVE IN SPECIAL!! | $770 | $720 | 2/1 | No | Now |
| 1409 Lakewood Dr | $875 | $825 | 2/1 | Negotiable | Now |
| 635 Stone Blvd | $950 | $900 | 2/1 | No | Now |
| 101 17th St !!RENT REDUCED!! | $965 | $915 | 2/1 | Negotiable | Now |
| 1024 Jefferson Blvd !!MOVE IN SPECIAL!! | $1075 | $1025 | 2/1.5 w/ den | Negotiable | Now |
| Gateway/Newport | |||||
| 1280 Riva Drive #3 | $1375 | $1325 | 2/2 w/ loft | Negotiable | Occupied |
| 2973 Ironwood Way | $1550 | $1500 | 4/2 | Negotiable | 2/17 |
| 2772 Hampton Street | $1795 | $1750 | 4/3 | Negotiable | Occupied |
| 1359 Berry Creek | $1875 | $1825 | 4/3 | Negotiable | Now |
| 1498 Cedarbrook Rd POOL | $2000 | $1950 | 4/3 | Negotiable | Now |
| 1664 Orinda Place | 5/3 | Negotiable | Now | ||
| 2858 Almond St !!RENT REDUCED!! | 5/3 | Negotiable | Now | ||
| 3055 Bastone Court | $2450 | 2400 | 4/2.5 w/ den | Negotiable | Now |
| Southport/Bridgeway Lakes | |||||
| 2004 Essex Ave !!RENT REDUCED!! | $1095 | $1045 | 3/1 | Negotiable | Now |
| 2663 Crystal Ct | $1325 | $1275 | 3/2.5 | Negotiable | 2/17 |
| 3280 Half Moon Bay | $1375 | $1325 | 3/2 | Negotiable | Now |
| 3820 Silverwood | $1650 | $1600 | 3/2 | Negotiable | Occupied |
| 3180 Poppy Street | $1655 | $1600 | 3/2.5 | Negotiable | 2/17 |
| 3558 Peter Island !!RENT REDUCED!! | $1595 | $1550 | 4/3 | Negotiable | Now |
| 3033 Twitchell Island | $1725 | $1675 | 5/3 | Negotiable | 2/17 |
| 3045 Twitchell Island | $1795 | $1750 | 5/2.5 | Negotiable | Now |
| 4025 Squaw Court !!RENT REDUCED!! | $1800 | $1750 | 4/3 + loft | Negotiable | Now |
| 3750 Topaz Rd !!RENT REDUCED!! | 4/3 office & loft | Negotiable | Now | ||
| 3825 Cortes Island | $1945 | $1900 | 5/4 | Negotiable | Occupied |
S & S Property Management Company.
1112 Jefferson Blvd
West Sacramento, CA 95691
TELEPHONE (916) 371-1870 FAX (916) 371-4929