
Address |
Rent |
Deposit | Bedrooms/Bath |
Pets |
Available |
| Broderick/Bryte/Rivers | |||||
| 1357 Somerset Dr | $1375 | $1325 | 3/2 | Negotiable | Now |
| 424 Myrtle Ave #A | $695 | $650 | 2/1 | Negotiable | Now |
| West Sac/West Capitol | |||||
| 621 Maple St #8 !!RENT & DEPOSIT REDUCED!! | $525 | $475 | 1/1 | No | Now |
| 613 Maple St #6 | $550 | $500 | 1/1 | No | Now |
| 1576 Vermont !!RENTED!! | $1095 | $1050 | 3/1 | Negotiable | !!RENTED!! |
| 711 11th St | $1275 | $1225 | 3/1 | Negotiable | Now |
| 400 15th St | $1295 | $1250 | 3/1.5 | Negotiable | TBD |
| Gateway/Newport | |||||
| 1291 Milano Dr #6 | $1350 | $1300 | 2/2 | Negotiable | Occupied |
| 1620 Fathom Pl !!RENT & DEPOSIT REDUCED!! | $1350 | $1300 | 3/2 | No | Now |
| 1473 Cedarbrook Rd | $1700 | $1650 | 4/3 & Loft | Negotiable | 9/3 |
| 2772 Hampton St | $1795 | $1750 | 4/3 | No | Occupied |
| 1498 Cedarbrook Rd !!POOL!! | $1950 | $1900 | 4/3 & Loft | Negotiable | 9/1 |
| 1823 Presidio Rd | $1995 | $1950 | 4/3 | Negotiable | Now |
| 3215 Lassik St | $2095 | $2000 | 4/3 & Loft | Negotiable | Now |
| Southport/Bridgeway Lakes | |||||
| 3661 Cooper Island Rd | $1350 | $1300 | 2/2 & Den | Negotiable | Occupied |
| 3150 Venice St !!RENTED!! | $1595 | $1550 | 4/3 | Negotiable | !!RENTED!! |
| 3329 Aruba St | $1795 | $1750 | 4/3 | Negotiable | Occupied |
| 3810 Fowler Rd !!RENTED!! | $2100 | $2050 | 4/3 w/den | No | !!RENTED!! |
| 3705 Bridgeway Lakes Dr | $2300 | $2200 | 5/4.5 | Negotiable | Occupied |
S & S Property Management Company.
1112 Jefferson Blvd
West Sacramento, CA 95691
TELEPHONE (916) 371-1870 FAX (916) 371-4929