
Address |
Rent |
Deposit | Bedrooms/Bath |
Pets |
Available |
| Broderick/Bryte/Rivers | |||||
| 1661 Citrus St #A RENT REDUCED | $695 | $650 | 2/1 | Negotiable | Now |
| 609 Bowlen Dr | $1150 | $1100 | 3/1 | Negotiable | Occupied |
| 930 Douglas RENT REDUCED | $1300 | $1250 | 4/2 | Negotiable | Now |
| West Sac/West Capitol | |||||
| 1900 Willow Ave | $495 | $450 | 1/1 | No | Now |
| 701 Stone Blvd | $725 | $675 | 1/1 | No | 2/12 |
| 832 Poplar Ave | $850 | $800 | 2/1 | No | Now |
| 834 Poplar Ave | $850 | $800 | 2/1 | No | Now |
| 2791 Rice Ave | $875 | $825 | 2/1 | Negotiable | Now |
| 1517 Pennsylvania Ave | $895 | $850 | 2/1 | Negotiable | Now |
| 300 15th Street | $1050 | $1000 | 2/1 | Negotiable | Now |
| 1204 Meadow Rd | $1250 | $1200 | 3/1 | Negotiable | 2/12 |
| Gateway/Newport | |||||
| 1784 Chinook Rd | $1750 | $1700 | 3/2.5 +den | Negotiable | Now |
| Southport/Bridgeway | |||||
| 2590 Davis | $1250 | $1200 | 3/2 | Negotiable | 3/1 |
| 117 Touchstone Pl RENT REDUCED | $1265 | $1215 | 3/2.5 | Negotiable | RENTED |
| 3096 Twitchell Island RENTED | $1595 | $1550 | 5/2.5 | Negotiable | Now |
| 3125 Ryer Island | $1650 | $1600 | 3/2 + office | Negotiable | Now |
| 3131 Carmel Bay Rd | $1750 | $1700 | 5/3 | Negotiable | Now |
| 3131 Twitchell Island | $2195 | $2000 | 5/3 | Negotiable | Now |
S & S Property Management Company.
1112 Jefferson Blvd
West Sacramento, CA 95691
TELEPHONE (916) 371-1870 FAX (916) 371-4929